Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Type | Laboratory Hot Air Oven,Laboratory Ovens |
Brand Name | SECON |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Model No. | OVE 1 | OVE 2 | OVE 3 | OVE 4 | OVE 5 | OVE 6 | OVE 7 | OVE 8 |
Inner Chamber in MM (W x H x D) | 300x300x300 | 355x355x355 | 455x455x455 | 455x455x605 | 455 x 605 x 605 | 605x605x605 | 605x455x910 | 605x910x605 |
Inches Conversion | 12 x 12 x 12 | 14 x 14 x 14 | 18 x 18 x 18 | 18 x 18 x 24 | 18 x 24 x 24 | 24 x 24 x 24 | 24 x 18 x 36 | 24 x 24 x 36 |
Capacity | 28 ltrs | 43 ltrs | 90 ltrs | 105 ltrs | 120 ltr | 215 ltrs | 240 ltrs | 325 ltrs |
Heating Load | 1.0 0 KW | 1.00 KW | 1.50 KW | 1.50 KW | 2.00 KW | 2. 50 KW | 2.50 KW | 3.00 KW |
No. of Shelves | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Temperature Range | 50°C to 250°C | |||||||
Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. | |||||||
Temp. Sensitivity | +1°C. | |||||||
Air Circulation | By forced convection system | |||||||
Relay | Solid state electronic relay with protective heat sink. | |||||||
Auto Tuning System | System is compatible with auto tuning system |
Controlling of Temperature | By Profile (Micro Programmable Controller) |
Audio Alarm System | Activates at end of cycle Buzzer. |
Timer Facility | Can be in built with Digital Electronic Timer |
Communication Port | RS – 485 with Window based software |
PLC Based Control Systems | With Touch Screen Display with Direct Thermal / Dot Matrix Printer. |
LCD Controller with Data Logger | 16 x 2) with optional RS-485 communication ports, cables, window based software with inbuilt data recording. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.